Fern Bluff Elementary PTA Survey Spring 2009
1. Are you a Parent or Teacher/Staff Member? | |||
---|---|---|---|
answered question | 40 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Parent | 0.0% | 0 | |
Teacher/Staff Member | 82.5% | 33 | |
Both | 17.5% | 7 |
2. Are you Male or Female? | |||
---|---|---|---|
answered question | 40 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Male | 5.0% | 2 | |
Female | 95.0% | 38 |
3. How many children (students) do you have attending Fern Bluff Elementary? | |||
---|---|---|---|
answered question | 40 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
0 | 72.5% | 29 | |
1 | 20.0% | 8 | |
2 | 7.5% | 3 | |
3 | 0.0% | 0 | |
4+ | 0.0% | 0 |
4. How long has your family attended Fern Bluff Elementary? | |||
---|---|---|---|
answered question | 24 | ||
skipped question | 16 | ||
Response Percent | Response Count | ||
This is our first year | 4.2% | 1 | |
2 or 3 years | 20.8% | 5 | |
More than 3 years | 75.0% | 18 |
5. Are you aware that Fern Bluff Elementary is an exemplary-rated school? | |||
---|---|---|---|
answered question | 40 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 100.0% | 40 | |
No | 0.0% | 0 |
6. Did you pay dues to the Parent Teacher Association (PTA) this year? | |||
---|---|---|---|
answered question | 40 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 97.5% | 39 | |
No | 0.0% | 0 | |
Don't know | 2.5% | 1 |
7. If no, why not? (Check ALL that apply.) | |||
---|---|---|---|
answered question | 1 | ||
skipped question | 39 | ||
Response Percent | Response Count | ||
I can volunteer without being a member | 0.0% | 0 | |
No benefit to being a member | 0.0% | 0 | |
Not in my budget | 0.0% | 0 | |
Other | 100.0% | 1 | |
Other (please specify) | 1 |
8. Do you attend general PTA meetings? | |||
---|---|---|---|
answered question | 40 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 5.0% | 2 | |
No | 52.5% | 21 | |
Sometimes | 42.5% | 17 |
9. If you answered no or sometimes, please tell us why. (Check ALL that apply.) | |||
---|---|---|---|
answered question | 29 | ||
skipped question | 11 | ||
Response Percent | Response Count | ||
Not interested | 0.0% | 0 | |
Don't have time | 44.8% | 13 | |
Meetings are not at a convenient time | 20.7% | 6 | |
Need a babysitter | 6.9% | 2 | |
Don't even know when they are | 20.7% | 6 | |
Other | 24.1% | 7 | |
Other (please specify) | 7 |
10. Would you attend PTA meetings if they were held in conjunction with informative and valuable parent programs? Ie) internet safety, discipline strategies, nutrition, bullying, etc. | |||
---|---|---|---|
answered question | 38 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
Yes | 28.9% | 11 | |
No | 23.7% | 9 | |
Don't Know | 47.4% | 18 | |
If yes, what kind of programs would you like to see offered? | 11 |
11. What could be done differently to make you want to attend a PTA meeting? | ||
---|---|---|
answered question | 14 | |
skipped question | 26 | |
Response Count | ||
14 |
12. Have you or your student(s) ever participated in or attended any of these events/programs held at the school? (Check ALL that apply.) | |||
---|---|---|---|
answered question | 38 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
Navigating A Girls World Seminar | 5.3% | 2 | |
Karate | 2.6% | 1 | |
Mad Science | 21.1% | 8 | |
Girl Scouts | 13.2% | 5 | |
Boy Scouts | 5.3% | 2 | |
YMCA | 5.3% | 2 | |
Chess Club | 7.9% | 3 | |
Multicultural Night | 60.5% | 23 | |
Science Fair | 55.3% | 21 | |
Math Pentathlon Club | 10.5% | 4 | |
Drama Club Performance | 26.3% | 10 | |
Maypole Performance | 78.9% | 30 | |
Musicats Performance | 50.0% | 19 | |
Geography Club | 0.0% | 0 | |
Back To School Night | 92.1% | 35 | |
Family Movie Night | 18.4% | 7 | |
Art Gallery Night | 55.3% | 21 | |
Field Day | 94.7% | 36 | |
Storyteller / Literacy Night | 42.1% | 16 | |
Talent Show | 44.7% | 17 | |
Reflections | 15.8% | 6 | |
Science Kits | 36.8% | 14 | |
Health & Safety Fair | 31.6% | 12 | |
Watchdogs | 31.6% | 12 | |
Bobcat Bash | 89.5% | 34 | |
Staff Appreciation | 60.5% | 23 | |
Field Trips | 78.9% | 30 | |
Classroom Parties | 78.9% | 30 | |
Grandparents Day & Lunch | 42.1% | 16 | |
Kinder Parent Breakfast | 18.4% | 7 | |
Academic Night | 73.7% | 28 | |
Other (please specify) | 2 |
13. If no, why not? | ||
---|---|---|
answered question | 0 | |
skipped question | 40 | |
Response Count | ||
0 |
14. How important are these events/programs to your student and to your family? | ||||||||
---|---|---|---|---|---|---|---|---|
answered question | 36 | |||||||
skipped question | 4 | |||||||
Very Important | Somewhat Important | Take It or Leave It | Not Important | Don't Know Why We Do It | N/A | Rating Average | Response Count | |
Navigating A Girls World Seminar | 26.7% (8) | 10.0% (3) | 33.3% (10) | 0.0% (0) | 0.0% (0) | 30.0% (9) | 3.90 | 30 |
Karate | 12.1% (4) | 15.2% (5) | 36.4% (12) | 3.0% (1) | 0.0% (0) | 33.3% (11) | 3.55 | 33 |
Girl Scouts | 21.9% (7) | 31.3% (10) | 12.5% (4) | 3.1% (1) | 0.0% (0) | 31.3% (10) | 4.05 | 32 |
YMCA | 25.8% (8) | 12.9% (4) | 25.8% (8) | 3.2% (1) | 0.0% (0) | 32.3% (10) | 3.90 | 31 |
Mad Science | 35.3% (12) | 23.5% (8) | 14.7% (5) | 0.0% (0) | 0.0% (0) | 26.5% (9) | 4.28 | 34 |
Boy Scouts | 12.5% (4) | 21.9% (7) | 18.8% (6) | 9.4% (3) | 0.0% (0) | 37.5% (12) | 3.60 | 32 |
Chess Club | 15.6% (5) | 12.5% (4) | 31.3% (10) | 9.4% (3) | 0.0% (0) | 31.3% (10) | 3.50 | 32 |
Multicultural Night | 44.4% (16) | 33.3% (12) | 11.1% (4) | 0.0% (0) | 0.0% (0) | 11.1% (4) | 4.38 | 36 |
Science Fair | 40.0% (14) | 37.1% (13) | 8.6% (3) | 0.0% (0) | 0.0% (0) | 14.3% (5) | 4.37 | 35 |
Math Pentathlon Club | 37.5% (12) | 21.9% (7) | 15.6% (5) | 0.0% (0) | 0.0% (0) | 25.0% (8) | 4.29 | 32 |
Drama Club Performance | 29.0% (9) | 29.0% (9) | 12.9% (4) | 0.0% (0) | 0.0% (0) | 29.0% (9) | 4.23 | 31 |
Maypole Performance | 26.5% (9) | 35.3% (12) | 20.6% (7) | 2.9% (1) | 0.0% (0) | 14.7% (5) | 4.00 | 34 |
Musicats Performance | 38.2% (13) | 26.5% (9) | 14.7% (5) | 0.0% (0) | 0.0% (0) | 20.6% (7) | 4.30 | 34 |
Geography Club | 18.8% (6) | 15.6% (5) | 25.0% (8) | 3.1% (1) | 0.0% (0) | 37.5% (12) | 3.80 | 32 |
Back To School Night | 77.8% (28) | 16.7% (6) | 2.8% (1) | 0.0% (0) | 0.0% (0) | 2.8% (1) | 4.77 | 36 |
Family Movie Night | 21.2% (7) | 27.3% (9) | 30.3% (10) | 0.0% (0) | 3.0% (1) | 18.2% (6) | 3.78 | 33 |
Art Gallery Night | 16.7% (6) | 50.0% (18) | 19.4% (7) | 0.0% (0) | 0.0% (0) | 13.9% (5) | 3.97 | 36 |
Field Day | 63.9% (23) | 22.2% (8) | 2.8% (1) | 2.8% (1) | 0.0% (0) | 8.3% (3) | 4.61 | 36 |
Storyteller / Literacy Night | 41.2% (14) | 20.6% (7) | 26.5% (9) | 0.0% (0) | 2.9% (1) | 8.8% (3) | 4.06 | 34 |
Talent Show | 42.4% (14) | 33.3% (11) | 6.1% (2) | 3.0% (1) | 0.0% (0) | 15.2% (5) | 4.36 | 33 |
Reflections | 15.2% (5) | 30.3% (10) | 33.3% (11) | 3.0% (1) | 0.0% (0) | 18.2% (6) | 3.70 | 33 |
Science Kits | 55.9% (19) | 23.5% (8) | 8.8% (3) | 0.0% (0) | 0.0% (0) | 11.8% (4) | 4.53 | 34 |
Health & Safety Fair | 14.3% (5) | 25.7% (9) | 37.1% (13) | 0.0% (0) | 2.9% (1) | 20.0% (7) | 3.61 | 35 |
Watchdogs | 50.0% (17) | 29.4% (10) | 8.8% (3) | 2.9% (1) | 0.0% (0) | 8.8% (3) | 4.39 | 34 |
Bobcat Bash | 61.1% (22) | 22.2% (8) | 11.1% (4) | 0.0% (0) | 0.0% (0) | 5.6% (2) | 4.53 | 36 |
Staff Appreciation Week | 74.3% (26) | 14.3% (5) | 5.7% (2) | 0.0% (0) | 0.0% (0) | 5.7% (2) | 4.73 | 35 |
Field Trips | 77.8% (28) | 8.3% (3) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 13.9% (5) | 4.90 | 36 |
Classroom Parties | 60.0% (21) | 17.1% (6) | 11.4% (4) | 0.0% (0) | 0.0% (0) | 11.4% (4) | 4.55 | 35 |
Grandparents Day & Lunch | 35.3% (12) | 29.4% (10) | 20.6% (7) | 2.9% (1) | 2.9% (1) | 8.8% (3) | 4.00 | 34 |
Kinder Parent Breakfast | 30.3% (10) | 33.3% (11) | 15.2% (5) | 0.0% (0) | 0.0% (0) | 21.2% (7) | 4.19 | 33 |
Academic Night | 55.6% (20) | 22.2% (8) | 8.3% (3) | 2.8% (1) | 0.0% (0) | 11.1% (4) | 4.47 | 36 |
15. What other events / programs would you like to see offered at the school? | ||
---|---|---|
answered question | 8 | |
skipped question | 32 | |
Response Count | ||
8 |
16. What three after school classes would you like to see offered to students next year? | ||
---|---|---|
answered question | 12 | |
skipped question | 28 | |
Response Count | ||
12 |
17. Have you (or your spouse) taken time off from work to attend these events / programs during school hours? (Check ALL that apply.) | |||
---|---|---|---|
answered question | 22 | ||
skipped question | 18 | ||
Response Percent | Response Count | ||
Watch Dogs | 31.8% | 7 | |
Student Conferences FALL | 63.6% | 14 | |
Student Conference SPRING | 72.7% | 16 | |
Awards Assembly WINTER | 59.1% | 13 | |
Awards Assembly SPRING | 63.6% | 14 | |
Maypole Performance | 63.6% | 14 | |
PE Field Day | 63.6% | 14 | |
Thanksgiving Luncheon | 45.5% | 10 | |
Classroom Parties | 77.3% | 17 | |
Classroom Demonstrations ie)rainforest projects, poetry tea, etc. | 59.1% | 13 | |
Coffee with the principal | 4.5% | 1 | |
Science fair expo | 27.3% | 6 | |
Field trips | 77.3% | 17 | |
Other (please specify) | 1 |
18. How convenient is it for you to attend daytime programs at school? | |||
---|---|---|---|
answered question | 30 | ||
skipped question | 10 | ||
Response Percent | Response Count | ||
Fine! I can be there anytime. | 43.3% | 13 | |
Sometimes I can and sometimes I can't. I would like to be there for more of the programs than I am able to because they are held during work hours. | 40.0% | 12 | |
It's a problem! I can't miss work for programs and events held during school hours. | 16.7% | 5 |
19. How convenient is it for your spouse or significant other to attend daytime programs at school? | |||
---|---|---|---|
answered question | 29 | ||
skipped question | 11 | ||
Response Percent | Response Count | ||
Fine! S/he can be there anytime. | 24.1% | 7 | |
Sometimes s/he can and sometimes s/he can't. S/he would like to be there for more of the programs than able to because they are held during work hours. | 51.7% | 15 | |
It's a problem! He/she can't miss work for programs and events held during school hours. | 24.1% | 7 |
20. Do you participate in any of these fundraisers or community programs held through school? (Check ALL that apply.) | |||
---|---|---|---|
answered question | 37 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
T-Shirt Sales | 78.4% | 29 | |
Gift Card Program | 24.3% | 9 | |
Restaurant Night (Chick Fil'A, Pizza Hut, Mesa Rosa) | 59.5% | 22 | |
Bobcat Bash | 86.5% | 32 | |
Silent Auction | 45.9% | 17 | |
Fall Product Catalog Sales (Cookie Dough, Wrapping Paper) | 64.9% | 24 | |
Snack Shack | 16.2% | 6 | |
School Store | 10.8% | 4 | |
Boograms | 56.8% | 21 | |
Other (please specify) | 0 |
21. For those fundraisers that you did not participate in, please tell us why not. (Check ALL that apply.) | |||
---|---|---|---|
answered question | 25 | ||
skipped question | 15 | ||
Response Percent | Response Count | ||
The cost was too high | 8.0% | 2 | |
Not sure where the money goes | 0.0% | 0 | |
Did not like the event/merchandise | 28.0% | 7 | |
There were too many | 56.0% | 14 | |
Other | 16.0% | 4 | |
Other (please specify) | 6 |
22. Please rate the PTA fundraisers: | ||||||||
---|---|---|---|---|---|---|---|---|
answered question | 39 | |||||||
skipped question | 1 | |||||||
Excellent idea! | Not my favorite, but I can support it. | Don't care if you do it, but will not participate. | Bothers me somewhat. Do you have to? | Really wish you wouldn't! | N/A | Rating Average | Response Count | |
T-Shirt Sales | 89.5% (34) | 2.6% (1) | 2.6% (1) | 0.0% (0) | 0.0% (0) | 5.3% (2) | 4.92 | 38 |
Gift Card Program | 31.4% (11) | 37.1% (13) | 20.0% (7) | 0.0% (0) | 0.0% (0) | 11.4% (4) | 4.13 | 35 |
Restaurant Night (Chick Fil'A, Pizza Hut, Mesa Rosa) | 50.0% (18) | 33.3% (12) | 11.1% (4) | 0.0% (0) | 0.0% (0) | 5.6% (2) | 4.41 | 36 |
Bobcat Bash | 78.9% (30) | 15.8% (6) | 2.6% (1) | 0.0% (0) | 0.0% (0) | 2.6% (1) | 4.78 | 38 |
Silent Auction | 70.3% (26) | 18.9% (7) | 2.7% (1) | 0.0% (0) | 0.0% (0) | 8.1% (3) | 4.74 | 37 |
Fall Product Catalog Sales (Cookie Dough, Wrapping Paper) | 16.7% (6) | 50.0% (18) | 16.7% (6) | 8.3% (3) | 5.6% (2) | 2.8% (1) | 3.66 | 36 |
Snack Shack | 28.6% (10) | 22.9% (8) | 31.4% (11) | 2.9% (1) | 2.9% (1) | 11.4% (4) | 3.81 | 35 |
School Store | 30.6% (11) | 25.0% (9) | 27.8% (10) | 2.8% (1) | 2.8% (1) | 11.1% (4) | 3.88 | 36 |
Boograms | 38.9% (14) | 27.8% (10) | 13.9% (5) | 0.0% (0) | 8.3% (3) | 11.1% (4) | 4.00 | 36 |
23. Would you participate in a direct giving campaign in the fall if that were offered instead of a catalog sales fundraiser? | |||
---|---|---|---|
answered question | 37 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
Yes | 48.6% | 18 | |
No | 13.5% | 5 | |
Don't Know | 37.8% | 14 | |
Comments: | 5 |
24. What do you think of the school sponsored fund raisers? Ie) Artwork merchandise, Boxtops, Feet for Diabetes, Blue Santa, March of Dimes, birthday book club | ||
---|---|---|
answered question | 27 | |
skipped question | 13 | |
Response Count | ||
27 |
25. Here are the current top five PTA spending priorities. Please choose the ones you agree we should continue to support as one of the top five line items in our budget. | |||
---|---|---|---|
answered question | 40 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
# 1. Teacher training and development | 77.5% | 31 | |
# 2. Field trip transportation | 85.0% | 34 | |
# 3. Library Accelerated Reader Program and book purchases | 50.0% | 20 | |
# 4. Student assemblies ie) author visits, storytelling, cultural arts | 62.5% | 25 | |
# 5. Teacher support ie) staff appreciation, supplies, ink cartridges, laminate, teacher funds | 92.5% | 37 | |
Comments: | 9 |
26. How would you rate the importance of running and/or funding these teacher support programs? | ||||||||
---|---|---|---|---|---|---|---|---|
answered question | 39 | |||||||
skipped question | 1 | |||||||
Extremely important! | Worthwhile program. | Doesn't excite me, but I don't mind. | Think it is unneccessary. | Why on earth are we doing this? | N/A | Rating Average | Response Count | |
Staff training | 76.3% (29) | 21.1% (8) | 0.0% (0) | 0.0% (0) | 2.6% (1) | 0.0% (0) | 4.68 | 38 |
Staff appreciation: luncheons | 53.8% (21) | 38.5% (15) | 2.6% (1) | 5.1% (2) | 0.0% (0) | 0.0% (0) | 4.41 | 39 |
Staff appreciation: meeting snacks | 39.5% (15) | 42.1% (16) | 10.5% (4) | 7.9% (3) | 0.0% (0) | 0.0% (0) | 4.13 | 38 |
Staff appreciation: thanksgiving pies | 40.5% (15) | 29.7% (11) | 13.5% (5) | 13.5% (5) | 0.0% (0) | 2.7% (1) | 4.00 | 37 |
Staff appreciation: Christmas cookies | 26.3% (10) | 28.9% (11) | 26.3% (10) | 13.2% (5) | 2.6% (1) | 2.6% (1) | 3.65 | 38 |
Workroom supplies: laminate | 79.5% (31) | 15.4% (6) | 5.1% (2) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 4.74 | 39 |
Technology supplies: printer cartridges | 84.6% (33) | 15.4% (6) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 4.85 | 39 |
New Teacher supplies: start up funds | 64.1% (25) | 25.6% (10) | 5.1% (2) | 0.0% (0) | 0.0% (0) | 5.1% (2) | 4.62 | 39 |
Comments: | 8 |
27. How VALUABLE are these programs / activities for your student and your family? | ||||||||
---|---|---|---|---|---|---|---|---|
answered question | 39 | |||||||
skipped question | 1 | |||||||
Very Valuable | Somewhat Valuable | Take It or Leave It | Not Important | Don't Know Why We Do It | N/A | Rating Average | Response Count | |
Student Directory | 56.4% (22) | 28.2% (11) | 5.1% (2) | 5.1% (2) | 0.0% (0) | 5.1% (2) | 4.43 | 39 |
PTA Newsletter | 42.1% (16) | 42.1% (16) | 7.9% (3) | 2.6% (1) | 0.0% (0) | 5.3% (2) | 4.31 | 38 |
Tuesday Folders | 59.0% (23) | 15.4% (6) | 5.1% (2) | 2.6% (1) | 2.6% (1) | 15.4% (6) | 4.48 | 39 |
School Supplies Ordered & Delivered to teachers | 81.6% (31) | 2.6% (1) | 2.6% (1) | 0.0% (0) | 0.0% (0) | 13.2% (5) | 4.91 | 38 |
Workroom help for teachers | 76.9% (30) | 12.8% (5) | 2.6% (1) | 0.0% (0) | 0.0% (0) | 7.7% (3) | 4.81 | 39 |
Accelerated reader program | 41.7% (15) | 27.8% (10) | 8.3% (3) | 8.3% (3) | 5.6% (2) | 8.3% (3) | 4.00 | 36 |
28. How would you rate the SERVICE / EXECUTION of these programs and activities for your student and your family: | ||||||||
---|---|---|---|---|---|---|---|---|
answered question | 37 | |||||||
skipped question | 3 | |||||||
Excellent! | Works well for me. | Good enough. | Could use help. | Complete revamp needed. | N/A | Rating Average | Response Count | |
Student Directory | 64.9% (24) | 13.5% (5) | 8.1% (3) | 0.0% (0) | 0.0% (0) | 13.5% (5) | 4.66 | 37 |
PTA Newsletter | 56.8% (21) | 21.6% (8) | 13.5% (5) | 0.0% (0) | 0.0% (0) | 8.1% (3) | 4.47 | 37 |
Tuesday Folders | 56.8% (21) | 16.2% (6) | 10.8% (4) | 0.0% (0) | 2.7% (1) | 13.5% (5) | 4.44 | 37 |
School Supplies Ordered & Delivered to teachers | 67.6% (25) | 10.8% (4) | 2.7% (1) | 0.0% (0) | 2.7% (1) | 16.2% (6) | 4.68 | 37 |
Workroom help for teachers | 58.3% (21) | 19.4% (7) | 5.6% (2) | 5.6% (2) | 0.0% (0) | 11.1% (4) | 4.47 | 36 |
Accelerated Reader program | 33.3% (12) | 25.0% (9) | 11.1% (4) | 2.8% (1) | 0.0% (0) | 27.8% (10) | 4.23 | 36 |
29. If you think we have any programs that need help or a complete revamp, please provide feedback on how we can improve them. | ||
---|---|---|
answered question | 9 | |
skipped question | 31 | |
Response Count | ||
9 |
30. How often do you check the Fern Bluff Elementary website? | |||
---|---|---|---|
answered question | 40 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Weekly | 45.0% | 18 | |
Monthly | 5.0% | 2 | |
Not at all | 0.0% | 0 | |
Everyday! It's MY homepage. | 50.0% | 20 |
31. What information would you like to see on the Fern Bluff Elementary website? | ||
---|---|---|
answered question | 6 | |
skipped question | 34 | |
Response Count | ||
6 |
32. Do you use the Fern Bluff Elementary Weatherbug to monitor the weather? | |||
---|---|---|---|
answered question | 40 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 65.0% | 26 | |
No | 35.0% | 14 | |
So what is the weatherbug? | 0.0% | 0 |
33. Have you ever listened to a student produced Podcast? | |||
---|---|---|---|
answered question | 38 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
Yes | 50.0% | 19 | |
No | 47.4% | 18 | |
So what is a podcast? | 2.6% | 1 |
34. What do you think of the school's recycling efforts? | ||
---|---|---|
answered question | 27 | |
skipped question | 13 | |
Response Count | ||
27 |
35. Which restaurants would you go to if they designated a night to give a percentage back to Fern Bluff Elementary PTA? | ||
---|---|---|
answered question | 23 | |
skipped question | 17 | |
Response Count | ||
23 |
36. Do you subscribe to the Round Rock Leader? | |||
---|---|---|---|
answered question | 40 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 15.0% | 6 | |
No | 85.0% | 34 |
37. Please share any additional thoughts you have about PTA services, events, activities, programs, and funding priorities here. Thank you! | ||
---|---|---|
answered question | 17 | |
skipped question | 23 | |
Response Count | ||
17 |
38. As teachers/staff, do you feel like your needs are being met by the PTA? | |||
---|---|---|---|
answered question | 33 | ||
skipped question | 7 | ||
Response Percent | Response Count | ||
Yes | 90.9% | 30 | |
No | 9.1% | 3 | |
If not, why not? | 1 |
39. The largest single item of the PTA budget, and more than 10% of the total budget, is for teacher training. Do you go to training paid for by the PTA? | |||
---|---|---|---|
answered question | 32 | ||
skipped question | 8 | ||
Response Percent | Response Count | ||
Yes | 37.5% | 12 | |
No | 6.3% | 2 | |
Don't know which training is paid for by school and which training is paid for by PTA. | 56.3% | 18 |
40. Do you use the teaching methods learned at training in the classroom? | |||
---|---|---|---|
answered question | 27 | ||
skipped question | 13 | ||
Response Percent | Response Count | ||
Daily | 44.4% | 12 | |
Weekly | 40.7% | 11 | |
Monthly | 11.1% | 3 | |
Not very often | 3.7% | 1 |
41. Do you agree with this being our number one priority? | |||
---|---|---|---|
answered question | 32 | ||
skipped question | 8 | ||
Response Percent | Response Count | ||
Yes | 84.4% | 27 | |
No | 15.6% | 5 | |
If no, why not and what do you think our number one priority should be? | 5 |
42. Do you agree with Accelerated Reader (AR) being our number two funding priority? | |||
---|---|---|---|
answered question | 30 | ||
skipped question | 10 | ||
Response Percent | Response Count | ||
Yes | 43.3% | 13 | |
No | 56.7% | 17 | |
If no, why not and what do you think our number two priority should be? | 18 |
43. Do you use AR regularly in your classroom or encourage your students to complete AR testing? | |||
---|---|---|---|
answered question | 29 | ||
skipped question | 11 | ||
Response Percent | Response Count | ||
Yes | 31.0% | 9 | |
No | 69.0% | 20 | |
If no, why not? | 16 |
44. Which of the following roles would you like to see change? | |||
---|---|---|---|
answered question | 11 | ||
skipped question | 29 | ||
Response Percent | Response Count | ||
Homeroom Parent | 27.3% | 3 | |
Staff Appreciation (luncheons, snacks, massages, etc.) | 45.5% | 5 | |
Teacher involvement with PTA | 18.2% | 2 | |
Workroom parents | 9.1% | 1 | |
Tuesday folder process | 45.5% | 5 | |
Field trip chaperones | 0.0% | 0 | |
Other | 0.0% | 0 | |
Other (please specify) | 5 |
45. If so, how? Please be specific. | ||
---|---|---|
answered question | 6 | |
skipped question | 34 | |
Response Count | ||
6 |
46. Are there other roles in which you would like to have more help from parents? ie) reading in the classroom, guest lecturers | ||
---|---|---|
answered question | 10 | |
skipped question | 30 | |
Response Count | ||
10 |
47. What else would you like PTA to support? | ||
---|---|---|
answered question | 5 | |
skipped question | 35 | |
Response Count | ||
5 |
48. What do you think about current parent driven programs? Ie, Math Pentathlon, Science Kit program, Drama Club | ||
---|---|---|
answered question | 22 | |
skipped question | 18 | |
Response Count | ||
22 |
49. If you had parent support, would you be willing to sponsor an after school activity? Ie, clubs for kids interested in art, chess, science, computers, geography, Spanish, marathon kids running, robotics, books, music, Destination Imagination, etc. | |||
---|---|---|---|
answered question | 27 | ||
skipped question | 13 | ||
Response Percent | Response Count | ||
Yes | 14.8% | 4 | |
No | 29.6% | 8 | |
Maybe | 55.6% | 15 | |
If no, why not? | 13 |
50. From which enrichment programs do you think the students would benefit most? Or what would you like to see offered to our students? | ||
---|---|---|
answered question | 12 | |
skipped question | 28 | |
Response Count | ||
12 |
51. Please share any additional thoughts you have about PTA services, events, activities, programs, and funding priorities here. Thank you! | ||
---|---|---|
answered question | 8 | |
skipped question | 32 | |
Response Count | ||
8 |
No comments:
Post a Comment